<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Tesla Roadster</title>
	<atom:link href="http://www.crazeforcars.com/new-cars/the-new-tesla-roadster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazeforcars.com/new-cars/the-new-tesla-roadster/</link>
	<description>Automobiles are not ferocious.... it is man who is to be feared.</description>
	<lastBuildDate>Sat, 17 Dec 2011 15:07:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tech News</title>
		<link>http://www.crazeforcars.com/new-cars/the-new-tesla-roadster/comment-page-1/#comment-265</link>
		<dc:creator>Tech News</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazeforcars.com/?p=1164#comment-265</guid>
		<description>Tesla is definitely making its mark in the exciting world of alternate fuel vehicles since they set the previous distance record for electric vehicles earlier in the year. A Tesla Roadster had the distinction of being the only vehicle able to complete the entire course of 241 miles in the Rallye Monte Carlo d’Energies Alternative. When this Roadster reached the finish line, it still had approximately 38 miles worth of energy remaining on the charge. It was not even breathing heavily!</description>
		<content:encoded><![CDATA[<p>Tesla is definitely making its mark in the exciting world of alternate fuel vehicles since they set the previous distance record for electric vehicles earlier in the year. A Tesla Roadster had the distinction of being the only vehicle able to complete the entire course of 241 miles in the Rallye Monte Carlo d’Energies Alternative. When this Roadster reached the finish line, it still had approximately 38 miles worth of energy remaining on the charge. It was not even breathing heavily!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

