Jul 222014
 
automobile-insurance

Insurance for automobile is made mandatory in almost all states of the US. The policies and coverage vary extensively with different car insurance companies that operate on a specified state. The average car premium you pay in Salem will hugely differ with Detroit. Know the exact value of premium range in your city, compare with multiple auto insurance companies and avail the reasonable discount. Check out the most expensive and least expensive cities for automobile insurance in the following table:

Cheap expensive cities for car insurance

Rank
City
State
Population 
Average Car Insurance Premium
1 Winston-Salem NC 232,397 $969.10
2 Greensboro NC 273,419 $1,089.58
3 Raleigh NC 416,126 $1,098.48
4 Durham NC 233,210 $1,100.50
5 Charlotte NC 751,074 $1,123.09
6 Boise City ID 210,151 $1,221.65
7 Rochester NY 210,850 $1,249.26
8 Fayetteville NC 203,922 $1,294.80
9 Spokane WA 210,107 $1,307.68
10 Montgomery AL 213,132 $1,375.82
11 Des Moines IA 206,577 $1,420.07
12 Birmingham AL 211,458 $1,429.36
13 Albuquerque NM 552,801 $1,442.01
14 Anchorage AK 295,570 $1,449.39
15 Mobile AL 194,887 $1,470.68
16 San Diego CA 1,326,183 $1,474.71
17 Chesapeake VA 225,050 $1,479.11
18 San Jose CA 967,478 $1,483.83
19 Madison WI 236,889 $1,490.36
20 Chula Vista CA 247,514 $1,490.56
21 Virginia Beach VA 442,707 $1,494.24
22 Irvine CA 215,511 $1,498.10
23 Fremont CA 216,912 $1,502.47
24 Huntington Beach CA 192,868 $1,510.83
25 Pittsburgh PA 307,498 $1,514.27
26 Oxnard CA 199,917 $1,519.11
27 Fort Wayne IN 258,803 $1,532.76
28 Bakersfield CA 352,429 $1,560.93
29 Tallahassee FL 182,955 $1,573.02
30 Norfolk VA 242,628 $1,591.95

small-automobile-insurance

 The most expensive cities for car insurance

Rank
City
State 
Population
Average Car Insurance Price
1 Detroit city MI 706,640 $10,723.22
2 New Orleans LA 360,740 $4,309.61
3 Grand Rapids MI 189,813 $4,042.42
4 Newark NJ 277,545 $3,525.43
5 Baton Rouge LA 230,148 $3,363.73
6 Hialeah FL 229,967 $3,271.86
7 Jersey City NJ 250,317 $3,266.63
8 Louisville KY 602,037 $3,255.99
9 Miami FL 408,760 $3,168.75
10 Philadelphia PA 1,536,471 $2,930.53
11 Shreveport city LA 201,871 $2,901.23
12 Chicago IL 2,707,123 $2,859.36
13 New York City NY 8,244,910 $2,712.43
14 Boston MA 624,969 $2,681.00
15 Tampa FL 346,064 $2,663.43
16 Lexington KY 301,569 $2,652.11
17 Las Vegas NV 589,340 $2,618.59
18 Minneapolis MN 387,736 $2,602.06
19 St. Paul MN 288,437 $2,554.29
20 Honolulu HI 340,931 $2,515.38
21 North Las Vegas NV 219,017 $2,504.10
22 Los Angeles CA 3,819,708 $2,307.57
23 Henderson NE 260,072 $2,301.29
24 Glendale CA 193,113 $2,276.11
25 St. Louis MO 318,069 $2,271.58
26 Atlanta GA 432,425 $2,224.76
27 St. Petersburg FL 244,995 $2,218.35
28 Houston TX 2,145,933 $2,211.62
29 Yonkers NY 197,397 $2,194.56
30 Baltimore MD 619,493 $2,172.23

 

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)

WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.